Sale!

Boden Womens Tops & T-Shirts | Supersoft Long Sleeve Tee – Apple Mint Apple Mint

$ 62.40 $ 28.00

This versatile top is irresistibly comfortable, thanks to its ultra-soft cotton-blend fabric and long sl…

In stock

SKU: AC6392-C837108 Categories: , , Tag:

Description

This versatile top is irresistibly comfortable, thanks to its ultra-soft cotton-blend fabric and long sleeves. It has a classic crew neckline and comes in an eye-catching range of shades.
50% cotton 50% modal
Machine washable
Semi-fitted shape
Length finishes at low hip
Full length sleeves
Soft cotton blend jersey

Reviews

There are no reviews yet.

Be the first to review “Boden Womens Tops & T-Shirts | Supersoft Long Sleeve Tee – Apple Mint Apple Mint”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Body measurements

XS S M L XL XXL
Collar Size 14.5-15.5 15.5-16 16-17 17-18 18-19 19-20
To Fit Chest 36-37.5 38-39.5 40-41.5 42-43.5 44-46 46-48
Sleeve length 24.5 25 25.5 26 26.5 27
Waist 28-30 31-33 33-35 36-38 40-42 41-44

Knitwear

XS S M L XL XXL
Length- side neck point to hem 0.0 27.4 28.0 28.5 29.1 29.7
Chest circumference 0.0 39.4 41.7 44.1 46.9 49.6
Hem circumference 0.0 31.9 34.3 36.6 39.4 42.1
Sleeve length from shoulder point 0.0 25.6 26.0 26.6 27.2 27.2

Shirts

S M L XL XXL XXXL
Centre back length 29.5 30.1 30.7 31.3 31.9 32.9
Chest circumference 41.7 44.9 47.2 50.4 53.5 55.9
Sleeve length from shoulder point 25.8 26.2 26.8 27.4 27.4 27.8

Shorts

30 32 34 36 38 40 42 44
Inside leg 9.4 9.4 9.4 9.4 9.4 9.4 9.4 9.4
Waist circumference 31.5 33.5 35.4 37.4 39.4 41.3 43.3 45.3
Thigh circumference 25.3 26.2 27.2 28.1 29.1 30.0 30.9 31.9
Leg hem circumference 21.6 21.8 22.0 22.3 22.5 22.8 23.0 23.2

Trousers & Jeans

30 32in 30 34in 30 36in 32 32in 32 34in 32 36in 33 32in 33 34in 33 36in 34 32in 34 34in 34 36in 36 32in 36 34in 36 36in 38 32in 38 34in 38 36in 40 32in 40 34in 40 36in 42 32in 42 34in 42 36in 44 32in 44 34in 44 36in
Inside leg 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8 31.9 33.9 35.8
Waist circumference 32.3 32.3 32.3 33.9 33.9 33.9 34.5 34.5 34.5 35.4 35.4 35.4 37.4 37.4 37.4 39.4 39.4 39.4 41.3 41.3 41.3 43.3 43.3 43.3 45.3 45.3 45.3
Thigh circumference 11.7 11.7 11.7 12.1 12.1 12.1 17.2 17.2 17.2 17.7 17.7 17.7 18.7 18.7 18.7 19.7 19.7 19.7 20.7 20.7 20.7 21.7 21.7 21.7 22.6 22.6 22.6

Nightwear

XS 32in XS 34in S 32in S 34in M 32in M 34in L 32in L 34in XL 32in XL 34in XXL 32in XXL 34in
Inside leg 81.031.9 86.033.9 81.031.9 86.033.9 81.031.9 86.033.9 81.031.9 86.033.9 81.031.9 86.033.9 81.031.9 86.033.9
Waist circumference 58.022.8 58.022.8 68.026.8 68.026.8 78.030.7 78.030.7 86.033.9 86.033.9 96.037.8 96.037.8 106.041.7 106.041.7

Coats, Jackets & Blazers

36 38 40 42 44 46 48
Centre back length 37.6 38.1 38.6 39.1 39.5 40.0 40.5
Chest circumference 39.4 41.3 44.1 46.1 48.0 50.0 52.8
Hem circumference 41.7 43.7 45.7 47.6 49.6 51.6 54.3
Sleeve length from shoulder point 25.5 25.7 26.0 26.2 26.5 26.7 26.9

Tops & Polos

S M L XL XXL
Length- side neck point to hem at front 26.8 28.0 28.5 29.3 29.7
Chest circumference 40.2 42.5 44.9 47.6 50.4
Hem circumference 39.8 42.1 44.5 47.2 50.0
Sleeve length from shoulder point 8.7 9.1 9.4 10.0 10.6

Sweatshirts, Joggers & Hoodies

XS S M L XL XXL
Length- side neck point to hem 27.2 27.8 28.3 28.9 29.5 30.1
Chest circumference 37.0 39.8 42.5 45.3 48.0 50.8
Hem circumference 33.9 36.6 39.4 42.1 44.5 47.2
Sleeve length from shoulder point 25.2 25.6 26.0 26.4 26.8 27.2

Belt Size Chart

SIZES S M L XL
INCHES 30-33" 33-36" 36-40" 40-44"
CM  76-81cm 84-89cm   91-99cm   101-109cm

Shoe Conversion Chart

EUR 41 42 43 44 45 46
UK 7.5 8 9 9.5 10.5 11.5
US 8 8.5 9.5 10 11 12

Body measurements

UK 6 8 10 12 14 16 18 20 22
Size XS S S M M L L XL XL
Bust up to 33 33 ¼-34 34 ¼-35 35 ½-37 37 ½-39 39 ½-41 41 ½-43 43 ½-45 45 ½-47 ½
Waist up to 26u 26 ¼-27 27 ¼-28 28 ½-30 30 ½-32 32 ½-34 34 ½-36 36 ½-38 38 ½-40 ½
Hip up to 35u 35 ¼-36 36 ¼-37 37 ½-39 39 ½-41 41 ½-43 43 ½-45 45 ½-47 47 ½-49 ½

Skirts

6 8 10 12 14 16 18 20 22
Front length 35.4 35.4 35.4 35.4 35.4 36.2 36.2 36.2 36.2
Total waist relaxed 25.6 26.6 27.6 29.5 31.5 33.5 35.4 37.8 140.2
Hem circumference 92.9 92.9 92.9 97.6 97.6 97.6 102.4 102.4 102.4

Petite

6 PET 6 R 6 L 8 PET 8 R 8 L 10 PET 10 R 10 L 12 PET 12 R 12 L 14 PET 14 R 14 L 16 PET 16 R 16 L 18 R 18 L 20 R 20 L 22 R 22 L
Inside leg 27.2 29.1 27.2 29.1 31.1 27.2 29.1 31.1 27.2 29.1 31.1 27.2 29.1 31.1 29.1 31.1 29.1 0.0 29.1 31.1 31.1
Waist circumference 28.3 28.3 29.4 29.4 29.4 30.3 30.3 30.3 32.3 32.3 32.3 34.3 34.3 34.3 36.2 36.2 38.2 0.0 40.6 40.6 42.9
Hip circumference 34.6 34.6 35.7 35.7 35.7 36.6 36.6 36.6 38.6 38.6 38.6 40.6 40.6 42.5 42.5 44.5 0.0 46.9 46.9 49.2
Back rise 14.1 14.6 14.3 14.8 14.8 14.5 15.0 15.0 14.9 15.4 15.4 15.4 15.9 15.9 16.4 16.4 16.9 0.0 17.5 17.5 18.1
Front rise 9.4 9.8 9.6 10.0 10.0 9.8 10.2 10.2 10.2 10.6 10.6 10.6 11.0 11.0 11.4 11.4 11.8 0.0 12.2 12.2 12.6
Thigh circumference 20.4 20.4 21.1 21.1 21.1 21.8 21.8 21.8 23.2 23.2 23.2 24.6 24.6 24.6 26.1 26.1 27.5 0.0 28.9 28.9 30.3
Leg hem circumference 13.1 13.1 13.3 13.3 13.3 13.5 13.5 13.5 13.8 13.8 13.8 14.2 14.2 14.2 14.6 14.6 15.0 0.0 15.4 15.4 15.7

Nightwear

6 8 10 12 14 16 18 20 22
Inside leg 29.3 29.3 29.3 29.3 29.3 29.3 29.3 29.3 29.3
Total waist relaxed 27.2 28.2 29.1 31.1 33.1 35.0 37.0 39.4 41.7
Hip circumference 38.6 39.6 40.6 42.5 44.5 46.5 48.4 50.8 53.1
Front rise 11.2 11.4 11.6 12.0 12.4 12.8 13.2 13.6 14.0
Back rise 15.7 15.9 16.1 16.5 17.0 17.6 18.1 18.7 19.3
Thigh circumference 23.9 24.6 25.2 26.4 27.6 28.7 29.9 31.3 32.8
Leg hem circumference 18.3 18.4 18.6 18.9 19.3 19.7 20.1 20.5 20.9

Shorts

6 4in 6 6in 8 4in 8 6in 8 9in 10 4in 10 6in 10 9in 12 4in 12 6in 12 9in 14 4in 14 6in 14 9in 16 4in 16 6in 16 9in 18 6in 18 9in 20 6in 20 9in 22 6in 22 9in
Inside leg 3.9 5.9 3.9 5.9 9.1 3.9 5.9 9.1 3.9 5.9 9.1 3.9 5.9 9.1 3.9 5.9 9.1 5.9 9.1 5.9 9.1 5.9 9.1
Waist circumference 29.1 29.1 30.2 30.2 30.2 31.1 31.1 31.1 33.1 33.1 33.1 35.0 35.0 35.0 37.0 37.0 37.0 39.0 39.0 41.3 41.3 43.7 43.7
Hip circumference 39.0 39.0 40.0 40.0 40.0 40.9 40.9 40.9 42.9 42.9 42.9 44.9 44.9 44.9 46.9 46.9 46.9 48.8 48.8 51.2 51.2 53.5 53.5
Front rise 11.6 11.6 11.8 11.8 11.8 12.0 12.0 12.0 12.4 12.4 12.4 12.8 12.8 12.8 13.2 13.2 13.2 13.6 13.6 14.0 14.0 14.4 14.4
Back rise 14.8 14.8 15.0 15.0 15.0 15.2 15.2 15.2 15.6 15.6 15.6 16.1 16.1 16.1 16.6 16.6 16.6 17.1 17.1 17.7 17.7 18.3 18.3
Thigh circumference 22.8 22.8 23.5 23.5 23.5 24.2 24.2 24.2 25.6 25.6 25.6 27.0 27.0 27.0 28.4 28.4 28.4 29.8 29.8 31.3 31.3 32.7 32.7
Leg hem circumference 22.0 21.1 22.7 21.7 19.9 23.4 22.3 19.9 24.8 23.5 21.7 26.2 24.6 22.8 27.6 25.8 24.0 27.0 25.2 28.4 26.6 29.8 28.0

Coats & Jackets

6 8 10 12 14 16 18 20 22
Front length 36.1 36.3 36.5 37.0 37.5 38.0 38.4 39.1 39.8
Chest circumference 39.8 40.8 41.7 43.7 45.7 47.6 49.6 52.0 54.3
Waist circumference 40.2 41.2 42.1 44.1 46.1 48.0 50.0 52.4
Hip circumference 42.9 43.9 44.9 46.9 48.8 50.8 52.8 55.1 57.5
Hem circumference 46.5 47.5 48.4 50.4 52.4 54.3 56.3 58.7 61.0
Sleeve length 24.8 24.9 25.0 25.2 25.4 25.6 25.8 26.0 26.2

Joggers & Leggings

6 PET 6 R 6 L 8 PET 8 R 8 L 10 PET 10 R 10 L 12 PET 12 R 12 L 14 PET 14 R 14 L 16 PET 16 R 16 L 18 R 18 L 20 R 20 L 22 R 22 L
Inside leg 24.4 26.4 28.3 24.4 26.4 28.3 24.4 26.4 28.3 24.4 26.4 28.3 24.4 26.4 28.3 24.4 26.4 28.3 26.4 28.3 26.4 28.3 26.4 28.3
Waist circumference 22.8 22.8 22.8 23.9 23.9 23.9 24.8 24.8 24.8 26.8 26.8 26.8 28.7 28.7 28.7 30.7 30.7 30.7 32.7 32.7 35.0 35.0 37.4 37.4
Hip circumference 24.4 24.4 24.4 25.4 25.4 25.4 26.4 26.4 26.4 28.3 28.3 28.3 30.3 30.3 30.3 32.3 32.3 32.3 34.3 34.3 36.6 36.6 39.0 39.0
Back rise 11.7 12.2 12.2 11.9 12.4 12.4 12.1 12.6 12.6 12.5 13.0 13.0 13.5 13.5 13.5 14.0 14.0 14.5 14.5 15.1 15.1 15.7 15.7
Front rise 8.6 9.1 9.1 8.8 9.3 9.3 9.0 9.4 9.4 9.4 9.8 9.8 9.8 10.2 10.2 10.2 10.6 10.6 11.0 11.0 11.4 11.4 11.8 11.8
Thigh circumference 15.7 15.7 15.7 16.4 16.4 16.4 17.1 17.1 17.1 18.5 18.5 18.5 19.9 19.9 19.9 21.3 21.3 21.3 22.8 22.8 24.2 24.2 25.6 25.6
Leg hem circumference 7.6 7.6 7.6 7.8 7.8 7.8 8.0 8.0 8.0 8.3 8.3 8.3 8.7 8.7 8.7 9.1 9.1 9.1 9.4 9.4 9.8 9.8 10.2 10.2

Dresses & Jumpsuits

6 PET 6 R 8 PET 8 R 8 L 10 PET 10 R 10 L 12 PET 12 R 12 L 14 PET 14 R 14 L 16 PET 16 R 16 L 18 R 18 L 20 R 20 L 22 R 22 L
Front length 31.9 34.8 32.2 35.2 37.1 32.5 35.4 37.4 33.1 36.0 38.0 33.7 36.6 38.6 34.3 37.2 39.2 37.8 39.8 38.5 40.5 39.2 41.2
Chest circumference 33.5 33.5 34.5 34.5 34.5 35.4 35.4 35.4 37.4 37.4 37.4 39.4 39.4 39.4 41.3 41.3 41.3 43.3 43.3 45.7 45.7 48.0 48.0
Waist circumference 31.9 31.9 32.9 32.9 32.9 33.9 33.9 33.9 35.8 35.8 35.8 37.8 37.8 37.8 39.8 39.8 39.8 41.7 41.7 44.1 44.1 46.5 46.5
Hem circumference 63.4 64.4 64.4 64.4 65.4 65.4 65.4 67.3 67.3 67.3 69.3 69.3 69.3 71.3 71.3 71.3 73.2 73.2 75.6 75.6 78.0 78.0
Sleeve length 22.4 24.0 22.6 24.1 24.1 22.6 24.2 24.2 22.8 24.4 24.4 23.0 24.6 24.6 23.2 24.8 24.8 25.0 25.0 25.2 25.4 25.4

Shirts & Blouses

6 8 10 12 14 16 18 20 22
Front length 26.6 26.9 27.1 27.6 28.0 28.5 29.0 29.7 30.4
Chest circumference 36.6 37.6 38.6 140.6 142.5 144.5 146.5 148.8 151.2
Waist circumference 37.8 38.8 139.8 141.7 143.7 145.7 147.6 150.0 152.4
Hem circumference 40.2 41.2 42.1 44.1 46.1 48.0 50.0 52.4 54.7
Sleeve length 24.8 24.9 25.0 25.2 25.4 25.6 25.8 26.0 26.2

Sweatshirts & Hoodies

XS S M L XL
Front length 23.5 23.7 24.2 25.1 25.8
Chest circumference 43.3 44.9 48.0 52.0 56.7
Hem circumference 35.8 37.4 40.6 44.5 49.2
Sleeve length 17.5 17.6 17.9 18.4 18.8

Loungewear

6 8 10 12 14 16 18 20 22
Inside leg 27.6 27.6 27.6 27.6 27.6 27.6 27.6 27.6 27.6
Waist circumference 26.8 27.8 28.7 30.7 32.7 34.6 36.6 39.0 41.3
Hip circumference 38.2 39.2 40.2 42.1 44.1 46.1 48.0 50.4 52.8
Front rise 10.2 10.4 10.6 11.0 11.4 11.8 12.2 12.6 13.0
Back rise 12.6 12.8 13.0 13.4 13.9 14.4 14.9 15.5 16.1
Thigh circumference 24.3 25.0 25.6 26.8 28.0 29.1 30.3 31.7 33.1
Leg hem circumference 8.2 8.5 8.8 9.4 10.1 10.7 11.3 12.0 12.9

Tops & T-Shirts

6 8 10 12 14 16 18 20 22
25.4 25.6 25.8 26.2 26.5 26.9 27.2 27.6 28.0
37.4 38.4 39.4 41.3 43.3 45.3 47.2 49.6 52.0
38.2 39.2 40.2 42.1 44.1 46.1 48.0 50.4 52.8
40.9 42.0 42.9 44.9 46.9 48.8 50.8 53.1 55.5
24.6 24.7 24.8 25.0 25.2 25.4 25.6 25.8 26.0

Knitwear

6 8 10 12 14 16 18 20 22
Front length 24.4 24.6 24.8 25.2 25.6 26.0 26.2 26.6 27.0
Chest circumference 37.8 38.6 39.8 41.7 43.7 45.7 47.6 50.0 52.4
Front neck drop 3.0 3.0 3.1 3.1 3.3 3.5 3.5 3.7 3.9
Hem circumference 37.8 38.6 39.8 41.7 43.7 45.7 47.6 50.0 52.4

6 PET 6 R 8 PET 8 R 10 PET 10 R 12 PET 12 R 14 PET 14 R 16 PET 16 R 18 R 20 R 22 R
Front length 30.3 32.7 30.3 32.7 30.3 32.7 30.3 32.7 30.5 32.9 30.7 33.1 33.3 33.5 33.7
Waist circumference 26.8 26.8 27.8 27.8 28.7 28.7 30.7 30.7 32.7 32.7 34.6 34.6 36.6 39.0
Hip circumference 41.7 41.7 42.8 42.8 43.7 43.7 45.7 45.7 47.6 47.6 49.6 49.6 51.6 53.9 56.3
Hem circumference 82.7 82.7 83.7 83.7 84.6 84.6 86.6 86.6 88.6 88.6 90.6 90.6 92.5 94.9 97.2

Jeans

6 PET 6 R 6 L 8 PET 8 R 8 L 10 PET 10 R 10 L 12 PET 12 R 12 L 14 PET 14 R 14 L 16 PET 16 R 16 L 18 R 18 L 20 R 20 L 22 R 22 L
Inside leg 27.2 29.1 27.2 29.1 31.1 27.2 29.1 31.1 27.2 29.1 31.1 27.2 29.1 31.1 29.1 31.1 29.1 0.0 29.1 31.1 31.1
Waist circumference 28.3 28.3 29.4 29.4 29.4 30.3 30.3 30.3 32.3 32.3 32.3 34.3 34.3 34.3 36.2 36.2 38.2 0.0 140.6 140.6 142.9
Hip circumference 34.6 34.6 35.7 35.7 35.7 36.6 36.6 36.6 38.6 38.6 38.6 40.6 40.6 40.6 42.5 42.5 44.5 0.0 46.9 46.9 149.2
Back rise 14.1 14.6 14.3 14.8 14.8 14.5 15.0 15.0 14.9 15.4 15.4 15.4 15.9 15.9 16.4 16.4 16.9 0.0 17.5 17.5 18.1
Front rise 9.4 9.8 9.6 10.0 10.0 9.8 10.2 10.2 10.2 10.6 10.6 10.6 11.0 11.0 11.4 11.4 11.8 0.0 12.2 12.2 12.6
Thigh circumference 20.4 20.4 21.1 21.1 21.1 21.8 21.8 21.8 23.2 23.2 23.2 24.6 24.6 24.6 26.1 26.1 27.5 0.0 28.9 28.9 30.3
Leg hem circumference 13.1 13.1 13.3 13.3 13.3 13.5 13.5 13.5 13.8 13.8 13.8 14.2 14.2 14.2 14.6 14.6 15.0 0.0 15.4 15.4 40.015.7

Shoes

UK Size EU Size US Size
36
4 37 6
37½
5 38 7
38½
6 39 8
40
7 40½ 9
41
8 41½ 10
42 10½